|
||||
|
|
||||
Individuals Index, A-K, L-Z |
||||
|
People |
||||
| NAME | BIRTH | DEATH | RIN | |
| LAIZURE | ||||
| Cyde | N010638 | |||
| LYMAN | ||||
| Lucy Hubbard | 27 MAR 1816 | N006148 | ||
| MEEK | ||||
| Euphamia | 1869 | 1964 | N000158 | |
| James | N001456 | |||
| Thomas | bef 1867 | N001040 | ||
| Thomas A. | 1871 | aft. 1930 | N014556 | |
| MILLER | ||||
| Euphamia Greig | bef 1867 | N010057 | ||
| MITCHELL | ||||
| Marie | N010642 | |||
| NEF | ||||
| Alice | 23 Jul 1892 | 30 Jan 1983 | N003765 | |
| REIS | ||||
| Emily M. | N013074 | |||
| SANBROOK | ||||
| Sarah | N012986 | |||
| SCHIESS | ||||
| Elsbeth | 06 Mar 1743 | 31 Dec 1798 | N001191 | |
| SIMONDS | ||||
| James Warner | 6 Jan 1894 | 15 May 1985 | N000152 | |
| TAYLOR | ||||
| Benjamin Henry Wyman | 25 Jan 1891 | 10 May 1971 | N000149 | |
| TICKNER | ||||
| Henry L. | N014537 | |||
| Maybelle | abt. 1876 | 24 February 1900 | N014536 | |
| WELLINGTON | ||||
| Amelia Ann | 1846 | N011007 | ||
| WEST | ||||
| Mary | 1852 | N001513 | ||
| This page last updated 22MAY2006.
Original content copyright 2003 - 2006. Terms of use. |
||||